توضیحات
Camera | |
Image Sensor | ۱/۳″ CMOS |
Effective Pixels | ۲۶۸۸(H)×۱۵۲۰(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
Minimum Illumination | ۰٫۰۱Lux/F1.3, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 30m (98feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | ۲ |
Lens | |
Lens Type | Motorized lens / Fixed iris |
Mount Type | Board-in |
Focal Length | ۲٫۷-۱۲mm |
Max Aperture | F1.3 |
Angle of View | H: 98°~۲۶° |
Focus Control | Auto / Manual |
Close Focus Distance | ۲۰۰mm ۷٫۸۷” |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ ۳۵۵° Tilt: 0° ~ ۷۵° Rotation: 0° ~ ۳۵۵° |
Video | |
Resolution | ۴MP (2560×۱۴۴۰) |
Frame Rate | ۲۵fps@4MP, 25/30fps@1080P, 25/30fps@720P |
Video Output | ۱-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | ۱۲۰dB |
Gain Control | AGC |
Noise Reduction | ۲D/3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | ۱۲V DC ±۲۵% |
Power Consumption | Max 7.5W (12V DC, IR on) |
Environmental | |
Operating Conditions | -۳۰°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
Storage Conditions | -۳۰°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection & Vandal Resistance | IP67 & IK10 |
Construction | |
Casing | Aluminium |
Dimensions | Φ۱۲۲mm×۸۸٫۹mm (Φ۴٫۸″×۳٫۵″) |
Net Weight | ۰٫۴۷kg (1.04lb) |
Gross Weight | ۰٫۶۲kg (1.37lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.