توضیحات
Camera | |
Image Sensor | ۱/۳″ CMOS |
Effective Pixels | ۲۶۸۸(H)×۱۵۲۰(V), 4.1MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/4s~1/100,000s NTSC: 1/3s~1/100,000s |
Minimum Illumination | ۰٫۰۱Lux/F1.5, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 50m (164feet) |
IR On/Off Control | Auto / Manual |
IR LEDs | ۱ |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | ۳٫۶mm (2.8mm, 6mm Optional) |
Max Aperture | F1.5 |
Angle of View | H: 79° (۹۹٫۷°/۴۸٫۶°) |
Focus Control | N/A |
Close Focus Distance | ۱۵۰۰mm (900mm, 1700mm) ۵۹٫۰۶” (۳۵٫۴۳”, ۶۶٫۹۳”) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation | Pan: 0° ~ ۳۶۰° Tilt: 0° ~ ۷۸° Rotation: 0° ~ ۳۶۰° |
Video | |
Resolution | ۴MP (2560×۱۴۴۰) |
Frame Rate | ۲۵fps@4MP, 25/30fps@1080P, 25/30fps@720P |
Video Output | ۱-channel BNC HDCVI high definition video output & 1-channel BNC CVBS video output |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | ۱۲۰dB |
Gain Control | AGC |
Noise Reduction | ۲D/3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | N/A |
Eelectrical | |
Power Supply | ۱۲V DC ±۲۵% |
Power Consumption | Max 5.3W (12V DC, IR on) |
Environmental | |
Operating Conditions | -۳۰°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH * Start up should be done at above -30°C (-22°F) |
Storage Conditions | -۳۰°C ~ +60°C (-22°F ~ +140°F) / Less than 90% RH |
Ingress Protection &Vandal Resistance | IP67 |
Construction | |
Casing | Aluminium |
Dimensions | Φ۱۰۶mm×۹۳٫۷mm (Φ۴٫۱۷″×۳٫۶۹″) |
Net Weight | ۰٫۴۴kg (0.97lb) |
Gross Weight | ۰٫۵۸kg (1.28lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.