توضیحات
Camera | |
Image Sensor | ۱/۲٫۹” ۲Megapixel progresive CMOS |
Effective Pixels | ۱۹۲۰H)x1080(V) |
RAM/ROM | ۲۵۶MB/16MB |
Scanning System | Progressive |
Minimum Illumination | ۰٫۱Lux/F2.0(Color), 0Lux/F2.0(IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 30m(98ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | ۲۴ |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | ۲٫۸ mm (3.6 mm optional) |
Max. Aperture | F2.0/F2.0 |
Angle of View | H:110°/۸۳°,V:57°/۴۴° |
Focus Control | Fixed |
Close Focus Distance | N/A |
PTZ | |
Pan/Tilt Range | Pan:0° ~۳۵۵° ;Tilt:0° ~۶۵° ;Rotation:0° ~۳۵۵° |
Video | |
Compression | H.264+/H.264 |
Streaming Capability | ۲ Streams |
Resolution | ۱۰۸۰P(1920×۱۰۸۰)/۱٫۳M(1280×۹۶۰)/ ۷۲۰P(1280×۷۲۰)/D1(704×۵۷۶/۷۰۴×۴۸۰)/ CIF(352×۲۸۸/۳۵۲×۲۴۰) |
Frame Rate | ۲M (1 ~ 25/30fps)s) |
D1/CIF(1 ~ 25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H264:24K ~ 8192Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / DWDR |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | ۳D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image | Support |
Smart IR | Support |
Digital Zoom | ۱۶x |
Flip | ۰°/۹۰°/۱۸۰°/۲۷۰° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | ۱۰ Users/20 Users |
Edge Storage | NAS(Network Attached Storage),Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS,Easy4ip |
Smart Phone | iPhone, iPad, Android Phone |
Certifications | |
Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V PoE (802.3af)(Class 0) |
Power Consumption | <3.7W |
Environmental | |
Operating Conditions | -۳۰° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -۳۰° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | Φ۱۰۹٫۹mm × ۸۱mm (4.33″ x 3.19″) |
Net Weight | ۰٫۳۴Kg (0.75lb) |
Gross Weight | ۰٫۴۷Kg (1.04lb) |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.