توضیحات
System | |
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Display | |
Interface | ۱ HDMI, 1 VGA |
Resolution | ۳۸۴۰×۲۱۶۰, ۱۹۲۰×۱۰۸۰, ۱۲۸۰×۱۰۲۴, ۱۲۸۰×۷۲۰, ۱۰۲۴×۷۶۸ |
Multi-screen Display | ۱/۴/۸/۹/۱۶ |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×۱۸), Video Loss & Tampering |
Alarm input | ۱۶ Channel, Low Level Effective, Green Terminal Interface |
Relay Output | ۴ Channel, NO/NC Programmable, Green Terminal Interface |
Playback and Backup | |
Playback | ۱/۴/۸/۱۶ |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network |
Storage | |
Internal HDD | ۴ SATA III Port, Up to 6 TB capacity for each HDD |
HDD Mode | Single |
eSATA | N/A |
Auxiliary Interface | |
USB | ۲ USB Ports (1 USB2.0, 1 USB3.0) |
RS232 | ۱ Port, for PC Communication and Keyboard |
RS485 | ۱ Port, for PTZ Control |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more |
Audio and Video | |
IP Camera Input | ۱۶/۳۲ Channel |
Two-way Talk | ۱ Channel Input, 1 Channel Output, RCA |
Recording | |
Compression | H.265/H.264 |
Resolution | ۸Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. |
Record Rate | ۲۰۰Mbps |
Bit Rate | ۱۶Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
Record Interval | ۱ ~ ۱۲۰ min (default: 60 min), Pre-record: ۱ ~ ۳۰ sec, Post-record: 10 ~ 300 sec |
Network | |
Interface | ۲ RJ-45 Ports(10/100/1000Mbps) |
Ethernet Port | ۲ Ethernet Ports Joint Working or 2 Independent ۱۰۰۰Mbps Ethernet Ports |
PoE | N/A |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search (Support Dahua IP camera, DVR, NVS, etc.), Easy4ip |
Max. User Access | ۱۲۸ users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Electrical | |
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz |
Power Consumption | <11.7W (Without HDD) |
Environmental | |
Operating Conditions | -۱۰°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -۲۰°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
Dimensions | ۱٫۵U, 440mm×۴۱۱٫۱mm×۷۶mm (۱۷٫۳″ x 16.2″ x 3.0″) |
Net Weight | ۴٫۵kg (9.9 lb) (without HDD) |
Gross Weight | ۷kg(15.4 lb)(without HDD) |
Certifications | |
CE | EN55032, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
UL | UL60950-1+CAN/CSA C22.2 No.60950-1 |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.